SymbolsMorpho-physiological and qualitative variation of domesticated einkorn (Triticum monococcum L. ssp. monococcum)
| dc.contributor.author | Volante, Andrea | |
| dc.contributor.author | Yilmaz, Volkan Arif | |
| dc.contributor.author | Hidalgo, Alyssa | |
| dc.contributor.author | Brandolini, Andrea | |
| dc.date.accessioned | 2020-06-21T12:18:10Z | |
| dc.date.available | 2020-06-21T12:18:10Z | |
| dc.date.issued | 9999 | |
| dc.identifier.issn | 0925-9864 | |
| dc.identifier.issn | 1573-5109 | |
| dc.identifier.uri | https://doi.org/10.1007/s10722-020-00923-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/10120 | |
| dc.description | YILMAZ, Volkan Arif/0000-0001-5039-4026; Brandolini, Andrea/0000-0002-4552-4081; volante, andrea/0000-0002-0463-5375 | en_US | 
| dc.description | WOS: 000522177900002 | en_US | 
| dc.description.abstract | A pool of 158 Triticum monococcum L. ssp. monococcum accessions, originating from different traditional cropping areas and representative of the einkorn germplasm collection maintained at Sant'Angelo Lodigiano, was characterised for 20 morpho-physiological and qualitative descriptors. The accessions were grown for 4 years in two different Po plain (Italy) locations. The traits analysed were growth habit, awn length, glume colour and hairiness, rachis brittleness, heading date, plant height, spike length, n degrees spikelets/spike, spikelet density, n degrees kernels/spikelet, kernel length, width, thickness and volume, thousand kernels weight, protein and carotenoid content, sodium dodecyl sulphate sedimentation volume and specific sedimentation volume. A broad variation for all the traits studied was detected and promising accessions for breeding purposes were identified. Several characteristics showed a clear region-specific pattern: the samples tracing their origin to warmer climates were earlier-maturing, taller, had shorter spikes, fewer spikelet/spike, bigger kernels and lower protein content than those from cooler regions. A Principal Components Analysis highlighted the existence of two clusters composed mainly of Maghreb/Iberia and of Prealpine genotypes, whose peculiar characteristics are most likely a consequence of adaptation, by natural selection or by human practices and ingenuity, to their growing environments. | en_US | 
| dc.language.iso | eng | en_US | 
| dc.publisher | Springer | en_US | 
| dc.relation.isversionof | 10.1007/s10722-020-00923-6 | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.subject | Carotenoids | en_US | 
| dc.subject | Einkorn | en_US | 
| dc.subject | Germplasm | en_US | 
| dc.subject | Kernel | en_US | 
| dc.subject | Plant | en_US | 
| dc.subject | Spike | en_US | 
| dc.title | SymbolsMorpho-physiological and qualitative variation of domesticated einkorn (Triticum monococcum L. ssp. monococcum) | en_US | 
| dc.type | article | en_US | 
| dc.contributor.department | OMÜ | en_US | 
| dc.relation.journal | Genetic Resources and Crop Evolution | en_US | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster | 
|---|---|---|---|
| 
 Bu öğe ile ilişkili dosya yok.  | 
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
- 
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection - 
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection 















