The Short-Term Efficacy of Biweekly Subconjunctival Bevacizumab in Diabetic Macular Edema
dc.contributor.author | Yeter, Volkan | |
dc.contributor.author | Yucel, Ozlem Eski | |
dc.contributor.author | Birinci, Hakke | |
dc.date.accessioned | 2020-06-21T12:25:48Z | |
dc.date.available | 2020-06-21T12:25:48Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0271-3683 | |
dc.identifier.issn | 1460-2202 | |
dc.identifier.uri | https://doi.org/10.1080/02713683.2019.1679840 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/10540 | |
dc.description | WOS: 000491019500001 | en_US |
dc.description | PubMed: 31625401 | en_US |
dc.description.abstract | Purpose: To assess the effectiveness of subconjunctival bevacizumab (SB) injection every 2 weeks (biweekly) for diabetic macular edema (DME). Materials and Methods: In this prospective, non-randomized study; patients with clinically significant DME, who had central macular thickness (CMT) >300??m, were included. They received three consecutive subconjunctival injections of 0.2 ml (5 mg) bevacizumab in biweekly intervals. Macular measurements were obtained by spectral-domain optical coherence tomography. The changes in CMT, and volumes of foveal (central 1 mm), parafoveal (between 1-3 mm), and perifoveal (3-6 mm) areas were followed. Results: Totally, 35 eyes of 26 patients with DME were included in the study. Five eyes were treatment-naive and 30 eyes were treatment non-naive. The means of CMT were 440.82???101.22??m at baseline, 380.11???79.76??m at second week, 338.34???69.24??m at first month, and 330.46???74.16??m at second month. Best-corrected visual acuity (BCVA) at baseline and second month were 0.56???0.38 Log MAR (20/80) and 0.38???0.35 Log MAR (20/50), respectively. While CMT, foveal, parafoveal, and perifoveal volumes significantly decreased after SB injections, a significant improvement in BCVA was found (p <?.01 for all). No significant ocular or systemic adverse events were observed. Conclusions: Subconjunctival injection of bevacizumab every 2 weeks appears to be beneficial in the treatment of DME and it may provide significant anatomic and visual improvement, without ocular or systemic side effects. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.isversionof | 10.1080/02713683.2019.1679840 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Subconjunctival | en_US |
dc.subject | bevacizumab | en_US |
dc.subject | biweekly | en_US |
dc.subject | diabetic | en_US |
dc.subject | edema | en_US |
dc.title | The Short-Term Efficacy of Biweekly Subconjunctival Bevacizumab in Diabetic Macular Edema | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 45 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 585 | en_US |
dc.identifier.endpage | 590 | en_US |
dc.relation.journal | Current Eye Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection