Subgroup analyses from the Phase 3 PREVENT study in patients with aquaporin-4 antibody-positive neuromyelitis optica spectrum disorder
| dc.contributor.author | Pittock, S. | |
| dc.contributor.author | Berthele, A. | |
| dc.contributor.author | Fujihara, K. | |
| dc.contributor.author | Kim, H. J. | |
| dc.contributor.author | Levy, M. | |
| dc.contributor.author | Palace, J. | |
| dc.contributor.author | Wingerchuk, D. M. | |
| dc.date.accessioned | 2020-06-21T12:26:00Z | |
| dc.date.available | 2020-06-21T12:26:00Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1352-4585 | |
| dc.identifier.issn | 1477-0970 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/10621 | |
| dc.description | 35th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS) / 24th Annual Conference of Rehabilitation in MS -- SEP 11-13, 2019 -- Stockholm, SWEDEN | en_US |
| dc.description | WOS: 000485303101161 | en_US |
| dc.description.abstract | … | en_US |
| dc.description.sponsorship | European Comm Treatment & Res Multiple Sclerosis, Congrex Switzerland Ltd | en_US |
| dc.description.sponsorship | Alexion PharmaceuticalsFukuda Foundation for Medical TechnologyKayamori FoundationKayamori Foundation of Informational Science AdvancementSENSHIN Medical Research FoundationSasagawa Scientific Research GrantMukai Science and Technology Foundation | en_US |
| dc.description.sponsorship | This trial was supported by Alexion Pharmaceuticals. Dr Pittock reports grants, personal fees and non-financial support from Alexion Pharmaceuticals; grants from the Autoimmune Encephalitis Alliance and Grifols; and grants, personal fees, non-financial support and other from MedImmune, Inc. Dr Pittock has a patent # 9,891,219 (Application # 12-573942) "Methods for Treating Neuromyelitis Optica (NMO) by Administration of Eculizumab to an Individual that is Aquaporin-4 (AQP4)-IgG Autoantibody Positive".; Dr Palace is partly funded by highly specialized services to run a national congenital myasthenia service and a neuromyelitis service. She has received support for scientific meetings and fees for advisory from Abide, Alexion, ARGENX, Bayer Schering, Biogen Idec, Chugai Pharma, EuroImmun, Genzyme, MedDay, MedImmune, Merck Serono, Novartis, Roche and Teva, and grants from Abide, Bayer Schering, Biogen Idec, Merck Serono, Novartis and Teva. She has received grants from EDEN, GMSI, the Guthy-Jackson Foundation, the John Fell Fund, the MRC, the MS Society, NIHR and Oxford Health Services Research Committee for research studies.; Dr Wingerchuk reports grants from Alexion Pharmaceuticals during the conduct of the study; and personal fees from Biogen, BrainStorm Therapeutics, Caladrius, Celgene, MedImmune, Novartis and ONO Pharmaceutical. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Subgroup analyses from the Phase 3 PREVENT study in patients with aquaporin-4 antibody-positive neuromyelitis optica spectrum disorder | en_US |
| dc.type | conferenceObject | en_US |
| dc.contributor.department | OMÜ | en_US |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.startpage | 289 | en_US |
| dc.identifier.endpage | 290 | en_US |
| dc.relation.journal | Multiple Sclerosis Journal | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection















