The effect of serotonin on penicillin-induced epileptiform activity
dc.contributor.author | Taskiran, Mehmet | |
dc.contributor.author | Tasdemir, Abdulkadir | |
dc.contributor.author | Ayyildiz, Nusret | |
dc.contributor.author | Ayyildiz, Mustafa | |
dc.contributor.author | Agar, Erdal | |
dc.date.accessioned | 2020-06-21T12:26:23Z | |
dc.date.available | 2020-06-21T12:26:23Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0020-7454 | |
dc.identifier.issn | 1563-5279 | |
dc.identifier.uri | https://doi.org/10.1080/00207454.2018.1557166 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/10732 | |
dc.description | WOS: 000466410700009 | en_US |
dc.description | PubMed: 30523733 | en_US |
dc.description.abstract | Objective: This study was aimed at examining the epileptiform activity of the 5-HT2 serotonin receptor agonist and antagonist, and 5-hydroxytryptophan (5-HTP) in penicillin-induced epilepsy in albino Wistar rats. Methods: For this purpose, 90 albino male Wistar rats were used in this study. Epileptiform activity was induced by an injection of penicillin, an agonist of GABAA receptor, (500 IU, i.c.) into the somatomotor cortex. Thirty minutes after the injection of penicillin, 2,5-dimethoxy-4-iodoamphetamine (DOI, an agonist of 5-HT2 receptor) (0.5, 1, 2 and 4 mg/kg, i.p.), methysergide, an antagonist of 5-HT2 receptor, (1, 10, 20, 50 and 100 mu M, i.c.v.) and 5-HTP, precursor of 5-HT, (25, 50, 75 and 100 mg/kg, i.p.) were administered, respectively. Results: DOI, at the doses of 1 and 2 mg/kg, significantly decreased penicillin-induced epileptiform activity (p < 0.05). Methysergide, at the doses of 20, 50 and 100 mu M, significantly increased the mean spike frequency of penicillin-induced epileptiform activity (p < 0.05). The doses of 50, 75 and 100 mg/kg of 5-HTP decreased the mean spike frequency of penicillin-induced epileptiform activity (p < 0.05). The mean of amplitude of penicillin-induced epileptiform activity did not significantly change in any of the groups (p > 0.05). Conclusion: The electrophysiological data from the present study suggest that serotonin 5-HT2 receptors have an important role in controlling penicillin-induced epileptiform activity in the rat. | en_US |
dc.description.sponsorship | Research Fund of Erciyes UniversityErciyes University [FBD-12-4080] | en_US |
dc.description.sponsorship | This study contains the results of the doctoral thesis of the first author and was supported by the Research Fund of Erciyes University. [grant number: FBD-12-4080]. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.isversionof | 10.1080/00207454.2018.1557166 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Serotonin | en_US |
dc.subject | DOI | en_US |
dc.subject | methysergide | en_US |
dc.subject | 5-HTP | en_US |
dc.subject | penicillin-induced epileptiform activity | en_US |
dc.title | The effect of serotonin on penicillin-induced epileptiform activity | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 129 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 687 | en_US |
dc.identifier.endpage | 697 | en_US |
dc.relation.journal | International Journal of Neuroscience | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection