Chemical Analysis of the Metathoracic Scent Gland of Eurygaster maura (L.) (Heteroptera: Scutelleridae)
dc.contributor.author | Ogur, E. | |
dc.contributor.author | Tuncer, C. | |
dc.date.accessioned | 2020-06-21T13:05:02Z | |
dc.date.available | 2020-06-21T13:05:02Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1680-7073 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/11078 | |
dc.description | WOS: 000493446300010 | en_US |
dc.description.abstract | Eurygaster maura (L.) (Heteroptera: Scutelleridae) is one of the most devastating pests of wheat in Turkey. The metathoracic scent gland secretions of male and female E. maura were analyzed separately by gas chromatography-mass spectrometry. Twelve chemical compounds, namely, Octane, n-Undecane, n-Dodecane, n-Tridecane, (E)-2-Hexenal , (E)-2-Hexen-1-ol, acetate, Cyclopropane, 1-ethyl-2-heptyl, Hexadecane, (E)-3-Octen-1-ol, acetate, (E)-5-Decen-1-ol, acetate, 2-Hexenoic acid, Butyric acid, and Tridecyl ester were detected in both males and females. These compounds, however, differed quantitatively between the sexes. In both females and males, n-Tridecane and (E)-2-Hexanal were the most abundant compounds and constituted approximately 90% of the total content. Minimal amounts of Octane were detected in males and Hexadecane in females. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Tarbiat Modares Univ | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | (E)-2-Hexenal | en_US |
dc.subject | GC-MS | en_US |
dc.subject | Metathoracic scent gland | en_US |
dc.subject | n-Tridecane | en_US |
dc.subject | Wheat | en_US |
dc.title | Chemical Analysis of the Metathoracic Scent Gland of Eurygaster maura (L.) (Heteroptera: Scutelleridae) | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 21 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1473 | en_US |
dc.identifier.endpage | 1484 | en_US |
dc.relation.journal | Journal of Agricultural Science and Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection