Organochlorine compounds in the adipose tissue of urban and rural women who gave birth by cesarean delivery in northern Turkey
dc.contributor.author | Das, Yavuz Kursad | |
dc.contributor.author | Guven, Davut | |
dc.contributor.author | Guvenc, Dilek | |
dc.contributor.author | Tokur, Orhan | |
dc.contributor.author | Aksoy, Abdurrahman | |
dc.date.accessioned | 2020-06-21T13:18:39Z | |
dc.date.available | 2020-06-21T13:18:39Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2045-452X | |
dc.identifier.issn | 2045-4538 | |
dc.identifier.uri | https://doi.org/10.1039/c7tx00111h | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/12309 | |
dc.description | Aksoy, Abdurrahman/0000-0001-9486-312X; Das, Yavuz Kursad/0000-0001-8634-5752 | en_US |
dc.description | WOS: 000408593600009 | en_US |
dc.description | PubMed: 30090533 | en_US |
dc.description.abstract | In this study, the levels of a group of organochlorine pesticides (OCPs) and polychlorinated biphenyls (PCBs) in the adipose tissue of women living in northern Turkey who gave birth by cesarean delivery were investigated. Sixty subcutaneous samples were collected in 2013 from women in urban (30) and rural (30) areas. The levels of nine OCPs, namely alpha-hexachlorocyclohexane (HCH), beta-HCH (lindane),gamma-HCH, hexachlorobenzene (HCB), aldrin, and dichlorodiphenyltrichloroethane (DDT) and its metabolites, 2,4'-dichlorodiphenyldichloroethylene (DDE), 4,4'-DDE, 2,4'-DDT, 4,4'-DDT, and 16 PCBs, PCB-28, -52, -70, -74, -81, -99, -101, -118, -138, -153, -156, -170, -180, -183, -187 and -208, were investigated with a gas chromatograph equipped with an electron capture detector (GC-ECD). beta-HCH was detected in nine samples (mean 23.70 +/- 4.24 ng g(-1) of fat) and gamma-HCH was detected in six samples (mean 41.88 +/- 12.41 ng g(-1) of fat). HCB was detected in five samples (mean 30.97 +/- 14.31 ng g(-1) of fat), 2,4'-DDT in one sample (5 ng g(-1) of fat), 4,4-DDT in two samples (mean 6.70 +/- 0.42 ng g(-1) of fat), 2,4'-dichlorodiphenyldichloroethylene in three samples (mean 6.27 +/- 0.42 ng g(-1) of fat), PCB-28 in six samples (mean 10.03 +/- 7.79 ng g(-1) of fat), PCB-81 in one sample (7.60 ng g(-1) of fat) and PCB-118 in one sample (10.20 ng g(-1) of fat). In total, organochlorine compounds were detected in 12 (40%) of rural and 12 (40%) of urban women. These results are an indication of the level of organochlorine compounds in the environment where the subjects of the study lived. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.relation.isversionof | 10.1039/c7tx00111h | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Organochlorine compounds in the adipose tissue of urban and rural women who gave birth by cesarean delivery in northern Turkey | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 664 | en_US |
dc.identifier.endpage | 670 | en_US |
dc.relation.journal | Toxicology Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection