Evaluation and Characterization of Perennial Ryegrass (Lolium Perenne L.) Genotypes Collected From Natural Flora
dc.contributor.author | Mut, Hanife | |
dc.contributor.author | Basaran, Ugur | |
dc.contributor.author | Dogrusoz, Medine | |
dc.contributor.author | Gulumser, Erdem | |
dc.contributor.author | Ayan, Ilknur | |
dc.date.accessioned | 2020-06-21T13:27:18Z | |
dc.date.available | 2020-06-21T13:27:18Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1222-4227 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/12759 | |
dc.description | Mut, Hanife/0000-0002-5814-5275 | en_US |
dc.description | WOS: 000414532400001 | en_US |
dc.description.abstract | A total 568 perennial ryegrass collected from 66 different locations were characterized and evaluated regarding yield and quality. Seeds were firstly sown in plastic trays on October 2010 and then transplanted to field with 50 x 50 distances on March. In first year, there was no observation and plants were cut frequently to avoid seed formation. Observation began the second year and the traits: plant height, main stem diameter, node number, flag leaf length and leaf ratio, plant dry weight, protein, ADF, NDF ratios, and mineral matter (P, K, Ca, Mg,) content were investigated. The data was between 46.2-71.2 cm for plant height, 1.09-6.67 mm for main stem diameter 2.0-5.0 for node number, 1.00-25.20 cm / 0.70-11.13 mm for flag leaf length/width, 5.41-91.03% for leaf ratio, 5.00-192.00 g for plant dry weight, 7.20-21.00% for protein ratio, 21.58-43.90% for ADF, 50.80-82.70% for NDF and 0.32-0.50%, 2.74-5.05%, 0.06-0.678%, 0.09-0.31% for P, K, Ca, Mg content, respectively. The study highlighted the existence of high variability between the populations. According to combined results, 14 genotypes for pasture purposes, 18 genotypes for forage and 11 genotypes for turf purposes were chosen. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Natl Agricultural Research & Development Inst | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Lolium perenne L. | en_US |
dc.subject | perennial ryegrass | en_US |
dc.subject | ADF | en_US |
dc.subject | NDF | en_US |
dc.subject | protein | en_US |
dc.title | Evaluation and Characterization of Perennial Ryegrass (Lolium Perenne L.) Genotypes Collected From Natural Flora | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 34 | en_US |
dc.identifier.startpage | 3 | en_US |
dc.identifier.endpage | 7 | en_US |
dc.relation.journal | Romanian Agricultural Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection