The Effects of Different Organic Wastes on Mineral Element Content in Organic Strawberry Cultivation
| dc.contributor.author | Balci, G. | |
| dc.contributor.author | Demirsoy, H. | |
| dc.contributor.author | Demirsoy, L. | |
| dc.date.accessioned | 2020-06-21T13:40:22Z | |
| dc.date.available | 2020-06-21T13:40:22Z | |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 1065-657X | |
| dc.identifier.issn | 2326-2397 | |
| dc.identifier.uri | https://doi.org/10.1080/1065657X.2015.1106992 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/13801 | |
| dc.description | WOS: 000372828100003 | en_US |
| dc.description.abstract | In this article, five different organic waste effects on mineral uptake in growing organic strawberries was investigated. In the experiment, the impacts of different organic wastes, such as hazelnut husk (H), hazelnut husk compost (HC), rice hull (R), rice hull compost (RC), and farmyard manure on mineral element contents of strawberry cultivars 'Camarosa' and 'Sweet Charlie' were investigated. The harvesting of the plants was performed at the beginning of resting, fluorescence, and at the end of the harvest throughout the experiment in order to examine the impacts of organic wastes on mineral element contents, which were detected in the leaf samples extracted from these harvests. In this experiment, it was observed that the applications H Compost and H yielded better results than farmyard manure and other wastes regarding mineral element content. In the research, when examined pull up dates, N, P, Mg, Fe, and Mn contents were adequate, but K, Ca, and Zn contents were found to be insufficient in strawberry leaves. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.isversionof | 10.1080/1065657X.2015.1106992 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | The Effects of Different Organic Wastes on Mineral Element Content in Organic Strawberry Cultivation | en_US |
| dc.type | article | en_US |
| dc.contributor.department | OMÜ | en_US |
| dc.identifier.volume | 24 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 174 | en_US |
| dc.identifier.endpage | 181 | en_US |
| dc.relation.journal | Compost Science & Utilization | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection















