Comparison of a real-time polymerase chain reaction-based system and Erlich-Ziehl-Neelsen method with culture in the identification of Mycobacterium tuberculosis
dc.contributor.author | Bilgin, Kemal | |
dc.contributor.author | Yanik, Keramettin | |
dc.contributor.author | Karadag, Adil | |
dc.contributor.author | Odabasi, Hakan | |
dc.contributor.author | Tas, Hakan | |
dc.contributor.author | Gunaydin, Murat | |
dc.date.accessioned | 2020-06-21T13:40:35Z | |
dc.date.available | 2020-06-21T13:40:35Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.uri | https://doi.org/10.3906/sag-1411-34 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/13834 | |
dc.description | WOS: 000368558600017 | en_US |
dc.description | PubMed: 27511355 | en_US |
dc.description.abstract | Backgrund/aims: Mycobacterium tuberculosis is still a major health problem throughout the world, especially in developing countries. Disease control heavily depends on the establishment of early diagnosis. The aim of this study is to compare the efficacy of culture, GeneXpert MTB/RIF device, and Erlich-Ziehl-Neelsen direct microscopic method. Materials and methods: A total of 927 samples (243 respiratory and 684 nonrespiratory), which were sent to Ondokuz Mayis University Medical Faculty Tuberculosis Laboratory on suspicion of M. tuberculosis, were included in the study. Results: When compared to standard culture, sensitivity, specificity, and positive and negative predictive values of the GeneXpert system for respiratory samples were 100%, 98.7%, 87%, and 100%, respectively; these values for nonrespiratory samples were 71%, 98.6%, 71%, and 98.6%, respectively. Conclusion: New, reliable, rapid, and easy-to-use methods that display high specificity and sensitivity are required for an effective struggle against tuberculosis. According to these results, we suggest that GeneXpert MTB/RIF is a rapid and reliable system, and when used in company with conventional tests, it would make significant contributions to the diagnosis of tuberculosis. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.isversionof | 10.3906/sag-1411-34 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mycobacterium tuberculosis | en_US |
dc.subject | GeneXpert MTB/RIF | en_US |
dc.subject | culture | en_US |
dc.title | Comparison of a real-time polymerase chain reaction-based system and Erlich-Ziehl-Neelsen method with culture in the identification of Mycobacterium tuberculosis | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 46 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 203 | en_US |
dc.identifier.endpage | 206 | en_US |
dc.relation.journal | Turkish Journal of Medical Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection