Effect of Solvent Molecule in Pore for Flexible Porous Coordination Polymer upon Gas Adsorption and Iodine Encapsulation
dc.contributor.author | Arici, Mursel | |
dc.contributor.author | Yeşilel, Orkan Zafer | |
dc.contributor.author | Tas, Murat | |
dc.contributor.author | Demiral, Hakan | |
dc.date.accessioned | 2020-06-21T13:40:59Z | |
dc.date.available | 2020-06-21T13:40:59Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0020-1669 | |
dc.identifier.issn | 1520-510X | |
dc.identifier.uri | https://doi.org/10.1021/acs.inorgchem.5b01869 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/13892 | |
dc.description | Arici, Mursel/0000-0001-8527-1587; YESILEL, Okan Zafer/0000-0002-2284-1578; TAS, MURAT/0000-0002-2879-6501 | en_US |
dc.description | WOS: 000366152500033 | en_US |
dc.description | PubMed: 26594910 | en_US |
dc.description.abstract | Four new Zn(II)-coordination polymers, namely, [Zn-2(mu(6)-ao(2)btc)(mu-obix)(2)](n), (1), [Zn-2(mu(4)-ao(2)btc)(mu-obix)(2)](n) (2), [Zn-2(mu(4)-ao(2)btc)(mu-mbix)(2)](n) (3), and {[Zn-2(mu(4)-ao(2)btc)(mu-pbix)(2)]center dot 2DMF center dot 8H(2)O}(n) (4), where ao(2)btc = dioxygenated form of 3,3',5,5'-azobenzenetetracarboxylate and obix, mbix, and pbix = 1,2-, 1,3-, and 1,4-bis(imidazol-1-ylmethyl)benzene, have been synthesized with azobenzenetetracarboxylic acid and isomeric bis(imidazole) ligands and characterized by elemental analyses, IR spectra, single-crystal X-ray diffraction, powder X-ray diffraction, and thermal analyses. X-ray results showed that 1, 2, and 4 had two-dimensional structures with 3,4L13 topology, while 3 was a three-dimensional coordination polymer with bbf topology. For 4, two types of activation strategies, solvent exchange + heating (which produced 4a) and direct heating (which produced 4b), were used to investigate the effect of a guest molecule in a flexible framework. Gas adsorption and iodine encapsulation properties of activated complexes were studied. The CO, uptake capacities for 4a and 4b were 3.62% and 9.50%, respectively, and Langmuir surface areas calculated from CO2 isotherms were 167.4 and 350.7 m(2)/g, respectively. Moreover, 4b exhibited 19.65% and 15.27% iodine uptake in vapor phase and cyclohexane solution, respectively, which corresponded to 1.47 and 0.97 molecules of iodine/formula unit, respectively. Moreover, photoluminescence properties of the complexes were studied. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [113Z313] | en_US |
dc.description.sponsorship | This work has been supported by The Scientific and Technological Research Council of Turkey (TUBITAK) (Project number 113Z313). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.isversionof | 10.1021/acs.inorgchem.5b01869 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effect of Solvent Molecule in Pore for Flexible Porous Coordination Polymer upon Gas Adsorption and Iodine Encapsulation | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 54 | en_US |
dc.identifier.issue | 23 | en_US |
dc.identifier.startpage | 11283 | en_US |
dc.identifier.endpage | 11291 | en_US |
dc.relation.journal | Inorganic Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection