Estimation of the phenolics content of St. John's wort (Hypericum perforatum L.) grown under different water and salt levels based on reflectance spectroscopy
dc.contributor.author | Temizel, Kadir Ersin | |
dc.date.accessioned | 2020-06-21T13:45:31Z | |
dc.date.available | 2020-06-21T13:45:31Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2307-4108 | |
dc.identifier.issn | 2307-4116 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/14103 | |
dc.description | WOS: 000363493400014 | en_US |
dc.description.abstract | Accumulation of phenolics were examined in greenhouse-grown Hypericum perforatum plants as effected by three different salts, which were MgSO4, CaCl2, and NaCl in the salt concentrations of 0.03 (control), 1, 2.5, 4, and 8 dS m(-1) for each salt. Three different water levels, which were 80, 100, and 120% were applied to all three salts mentioned above. Multi regression analyses were performed to describe the effects of water and salt levels on phenolics accumulation. As a result of ANOVA and multi-regression analysis, it was found that there was close relationship between actual and predicted phenolic contents in Hypericum perforatum. HPLC analyses were used to determine quercetin, quercitrin, isoquercetin, hyperoside, rutin, and cholorogenic acid contents. The relationships between different water and salt levels, and phenolics accumulation were determined by spectral reflectance values. The r values for quercetin, quercitrin, isoquercetin, hyperoside, rutin, and cholorogenic acid were determined as 0.83, 0.82, 0.91, 0.88, 0.84, and 0.87, respectively. All r-values and standard errors of the equations were found to be significant at the p<0.001 level. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Academic Publication Council | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hypericum | en_US |
dc.subject | modeling | en_US |
dc.subject | phenolics | en_US |
dc.subject | salt | en_US |
dc.subject | water levels | en_US |
dc.title | Estimation of the phenolics content of St. John's wort (Hypericum perforatum L.) grown under different water and salt levels based on reflectance spectroscopy | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 42 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 210 | en_US |
dc.identifier.endpage | 222 | en_US |
dc.relation.journal | Kuwait Journal of Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection