Impact of Upper Airway Sensory Dysfunction on Respiratory Events During Sleep in Patients With Obstructive Sleep Apnea
dc.contributor.author | Gunbey, Emre | |
dc.contributor.author | Acar, Baran | |
dc.contributor.author | Tuncay, Kenan Selcuk | |
dc.contributor.author | Guven, Selma Firat | |
dc.contributor.author | Karasen, Riza Murat | |
dc.date.accessioned | 2020-06-21T13:51:49Z | |
dc.date.available | 2020-06-21T13:51:49Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0393-6384 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/14770 | |
dc.description | WOS: 000346319200013 | en_US |
dc.description.abstract | Objective: To assess the influence of upper airway sensory dysfunction on the respiratory events during sleep in patients with obstructive sleep apnea syndrome (OSAS). Methods: Our study was performed over 30 patients with OSAS. The patients underwent a second night polisomnography (PSG) after bupivacaine application to uvula and soft palate and the outcomes of both PSG results were compared. Results: In PSG-2, the mean Apnea-hypopnea index (AIII), AHI-supine, AHI-right lateral, AHI-REM and AHI-nonREM values were significantly higher than the same data acquired in PSG-1 (p<0.001, p=0.001, p<0.001, p<0.001, and p=0.001, respectively). In PSG-2, mean and minimum arterial 02 saturation were significantly lower compared to PSG-1 (p=0.021 and p=0.039, respectively). The correlation analysis of PSG-2 showed that AHI-nonREM and AHI-supine are more effected from the sensorial blockade. Conclusion: Our study showed that, when the protective neuromuscular mechanism is removed by upper airway sensory blockage, the severity of OSAS increases. Upper airway sensorial blockade more influentially effects respiratory events in supine position and in non-REM phase. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Carbone Editore | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Obstructive sleep apnea | en_US |
dc.subject | oropharyngeal anesthesia | en_US |
dc.subject | sensory function | en_US |
dc.subject | polysomnography | en_US |
dc.title | Impact of Upper Airway Sensory Dysfunction on Respiratory Events During Sleep in Patients With Obstructive Sleep Apnea | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 85 | en_US |
dc.identifier.endpage | 89 | en_US |
dc.relation.journal | Acta Medica Mediterranea | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection