Evaluation of Some Commercial Products of Entomopathogenic Fungi as Biocontrol Agents for Aphis fabae Scopoli (Hemiptera: Aphididae)
dc.contributor.author | Saruhan, I | |
dc.contributor.author | Erper, I. | |
dc.contributor.author | Tuncer, C. | |
dc.contributor.author | Ucak, H. | |
dc.contributor.author | Oksel, C. | |
dc.contributor.author | Akca, I. | |
dc.date.accessioned | 2020-06-21T13:58:44Z | |
dc.date.available | 2020-06-21T13:58:44Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1110-1768 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/15415 | |
dc.description | WOS: 000340442200034 | en_US |
dc.description.abstract | Pathogenicity of five commercial bioinsecticides; Bio-Catch (Verticillium lecanii), Priority (Pgecilomyces.fumosoroseus), Bio-Nematon (Paecilomyces lilacinus), Bio-Magic (Metarhizium anisopliae) and Bio-Power (BeauVeria bassiana) was evaluated against Aphis fabae under laboratory conditions at 20 and 25 C. LT50 values for V. lecanii; P. fumosoroseus; P. lilacinus, M anisopliae, B. bassiana at 20 degrees C were 2.33, 2.49, 2.67,.2.24 and 2.60/days, respectively while at 25 degrees C they were 2.03, 2.18, 2.28, 2.04 and 2.77/days, respectively. LT90 values at 20 degrees C were 4.49, 5.94, 6.46,5.01 and 6.64, while at 25 degrees C, they were 5.03, 5.40, 6.68, 5.18 and 7.42, respectively. On the 7th day, mortality rates were approximately 100% at all treatments. Insignificant differences were found among the tested products as well as between the two temperatures stddied (P=0.989, P>0.05). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Egyptian Soc Biological Control Pests | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bioinsecticides | en_US |
dc.subject | Entomopathogenic fungi | en_US |
dc.subject | Aphis fabae | en_US |
dc.subject | Evaluation | en_US |
dc.title | Evaluation of Some Commercial Products of Entomopathogenic Fungi as Biocontrol Agents for Aphis fabae Scopoli (Hemiptera: Aphididae) | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 225 | en_US |
dc.identifier.endpage | 228 | en_US |
dc.relation.journal | Egyptian Journal of Biological Pest Control | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection