Changes in the contents of main secondary metabolites in two Turkish Hypericum species during plant development
dc.contributor.author | Cirak, Cuneyt | |
dc.contributor.author | Radusiene, Jolita | |
dc.contributor.author | Camas, Necdet | |
dc.contributor.author | Caliskan, Omer | |
dc.contributor.author | Odabas, Mehmet Serhat | |
dc.date.accessioned | 2020-06-21T14:06:36Z | |
dc.date.available | 2020-06-21T14:06:36Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1388-0209 | |
dc.identifier.uri | https://doi.org/10.3109/13880209.2012.733012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/15978 | |
dc.description | WOS: 000314896600016 | en_US |
dc.description | PubMed: 23406360 | en_US |
dc.description.abstract | Context: The genus Hypericum (Guttiferae) has received considerable scientific interest as a source of biologically active compounds. Objective: The study determined the morphogenetic and ontogenetic variation in the main bioactive compounds of two Hypericum species, namely, Hypericum aviculariifolium subsp. depilatum var. depilatum (Freyn and Bornm.) Robson var. depilatum and Hypericum orientale L. through HPLC analyses of whole plants as well as individual plant parts (stems, leaves, and reproductive tissues). Materials and methods: The plant materials were harvested at five phenological stages: vegetative, floral budding, full flowering, fresh fruiting, and mature fruiting; dried at room temperature, then assayed for chemical content. Results: In H. aviculariifolium, no kaempferol accumulation was observed and the highest level of hypericin, pseudohypericin, and quercitrin was reached at full flowering (0.71, 1.78, and 4.15 mg/g DW, respectively). Plants, harvested at floral budding produced the highest amount of rutin, hyperoside, and isoquercitrine (32.96, 2.42, 1.52 mg/g DW, respectively). H. orientale did not produce hypericin, pseudohypericin, or kaempferol. Rutin, hyperoside, and isoquercetine levels were the highest at floral development (1.76, 11.85, and 1.21 mg/g DW, respectively) and plants harvested at fresh fruiting produced the highest amount of quercitrine and quercetine (0.20 and 1.30 mg/g DW, respectively). Discussion: For the first time, the chemical composition of the Turkish species of Hypericum was monitored during the course of ontogenesis to determine the ontogenetic and morphogenetic changes in chemical content. Conclusions: Plant material should be harvested during flower ontogenesis for medicinal purposes in which the content of many bioactive substances tested reached their highest level. | en_US |
dc.description.sponsorship | Ondokuz Mayis UniversityOndokuz Mayis University [PYO.BMY.1901.10.001] | en_US |
dc.description.sponsorship | The study was supported by Ondokuz Mayis University (Project no: PYO.BMY.1901.10.001). The authors report no conflicts of interest. The authors alone are responsible for the content and writing of the paper. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Informa Healthcare | en_US |
dc.relation.isversionof | 10.3109/13880209.2012.733012 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hypericum aviculariifolium | en_US |
dc.subject | Hypericum orientale | en_US |
dc.subject | hypericins | en_US |
dc.subject | hyperforin | en_US |
dc.subject | flavonoids | en_US |
dc.subject | phenological variation | en_US |
dc.title | Changes in the contents of main secondary metabolites in two Turkish Hypericum species during plant development | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 51 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 391 | en_US |
dc.identifier.endpage | 399 | en_US |
dc.relation.journal | Pharmaceutical Biology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection