Seasonal Variation of Polychlorinated Biphenyls and Organochlorine Pesticide Levels of Sea and Cultured Farm Fish in the Samsun Region of Turkey
dc.contributor.author | Aksoy, Abdurrahman | |
dc.contributor.author | Guvenc, Dilek | |
dc.contributor.author | Yavuz, Oguzhan | |
dc.contributor.author | Das, Yavuz Kursad | |
dc.contributor.author | Atmaca, Enes | |
dc.date.accessioned | 2020-06-21T14:27:45Z | |
dc.date.available | 2020-06-21T14:27:45Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0007-4861 | |
dc.identifier.issn | 1432-0800 | |
dc.identifier.uri | https://doi.org/10.1007/s00128-012-0561-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/16529 | |
dc.description | Atmaca, Enes/0000-0002-8978-3755; Aksoy, Abdurrahman/0000-0001-9486-312X | en_US |
dc.description | WOS: 000303544900008 | en_US |
dc.description | PubMed: 22358117 | en_US |
dc.description.abstract | The concentrations of selected Organochlorine (OC) pesticides (alpha-HCH, beta-HCH, gamma-HCH, HCB, aldrin, 2,4'-DDE, 4,4'-DDE, 2,4'-DDT, 4,4'-DDT) and Polychlorinated Biphenyls (PCBs) (28, 70, 74, 81, 99, 101, 105, 118, 128, 138, 153, 156, 170, 180, 183, 187) were measured in two species of cultured freshwater fish (rainbow trout, Oncornhychus mykiss and catfish, Silurus glanis) and two kinds of sea fish (mullet, Mugil cephalus and salmon, Salmo salar) between March 2008 and June 2009 in order to evaluate the status, seasonal changes and potential sources of pollution in the Samsun region of Turkey. Concentrations of total PCBs ranged from 17.6 to 335 ng/g in rainbow trout, 1,063 to 3,234 ng/g in mullet, 21 to 1,887 ng/g in salmon and 108 to 1,172 ng/g lipid in catfish and total OC pesticide concentrations ranged from 303 to 473, 319 to 6,158, 101 to 249 and 34 to 6,069 ng/g lipid in rainbow trout, mullet, salmon and catfish, respectively. It is concluded that the levels of persistent organic pollutants should be monitored regularly and rigorously by the appropriate government agency, with mandatory public reporting. | en_US |
dc.description.sponsorship | Commission of Scientific Research Projects of Ondokuz Mayis UniversityOndokuz Mayis University [VET-044] | en_US |
dc.description.sponsorship | This study was supported by the Commission of Scientific Research Projects of Ondokuz Mayis University (Project No: VET-044). The authors thank Gregory T. Sullivan of OYDEM, Ondokuz Mayis University in Samsun, Turkey for editing the English in this manuscript. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s00128-012-0561-7 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Organochlorine pesticides | en_US |
dc.subject | Polychlorinated biphenyls | en_US |
dc.subject | Seasonal variation | en_US |
dc.subject | Fish | en_US |
dc.title | Seasonal Variation of Polychlorinated Biphenyls and Organochlorine Pesticide Levels of Sea and Cultured Farm Fish in the Samsun Region of Turkey | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 88 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 842 | en_US |
dc.identifier.endpage | 849 | en_US |
dc.relation.journal | Bulletin of Environmental Contamination and Toxicology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection