Therapeutic ultrasound versus sham ultrasound for the management of patients with knee osteoarthritis: a randomized double-blind controlled clinical study
dc.contributor.author | Ulus, Yasemin | |
dc.contributor.author | Tander, Berna | |
dc.contributor.author | Akyol, Yesim | |
dc.contributor.author | Durmus, Dilek | |
dc.contributor.author | Buyukakincak, Ozlem | |
dc.contributor.author | Gul, Ulku | |
dc.contributor.author | Kuru, Omer | |
dc.date.accessioned | 2020-06-21T14:27:53Z | |
dc.date.available | 2020-06-21T14:27:53Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1756-1841 | |
dc.identifier.issn | 1756-185X | |
dc.identifier.uri | https://doi.org/10.1111/j.1756-185X.2012.01709.x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/16588 | |
dc.description | WOS: 000302060600018 | en_US |
dc.description | PubMed: 22462424 | en_US |
dc.description.abstract | Aim: The aim of this trial was to evaluate the short-term effectiveness of ultrasound (US) therapy on pain, physical function, ambulation activity, disability and psychological status in patients with knee OA. Methods: Forty-two inpatients with bilateral knee OA were randomized by an independent researcher not involved in the data assessment, to receive either therapeutic continuous US (group 1) or sham US (group 2). A 1-MHz US head was used, set to an intensity of 1 W/cm(2) for 10 min. All patients received 20 min of hot packs, 10 min of interferential current, and 15 min of quadriceps isometric exercise of both knees. Patients in each group received treatments five times weekly for 3 weeks. Patients were evaluated at baseline and at the end of the treatment sessions. Outcome measures included visual analogue scale (VAS), Western Ontario and McMaster University Osteoarthritis Index (WOMAC), 50-m walking speed, Lequesne index, Hospital Anxiety and Depression Scale (HADS). Results: The patients with knee OA had significant improvements in pain, stiffness, functional activity, walking time, disability, depression and anxiety scores with therapeutic US and sham US (P < 0.05). The improvement in pain VAS scores, WOMAC scores, Lequesne index and HADS scores were not significantly different in patients treated with US and sham US (P > 0.05). No side-effects were reported during or after the US treatment periods. Conclusion: US therapy is safe but use of US in addition to conventional physical therapy programs seems to have no further significant effect in people with knee OA. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1111/j.1756-185X.2012.01709.x | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | depression | en_US |
dc.subject | disability | en_US |
dc.subject | knee osteoarthritis | en_US |
dc.subject | pain | en_US |
dc.subject | therapeutic ultrasound | en_US |
dc.title | Therapeutic ultrasound versus sham ultrasound for the management of patients with knee osteoarthritis: a randomized double-blind controlled clinical study | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 197 | en_US |
dc.identifier.endpage | 206 | en_US |
dc.relation.journal | International Journal of Rheumatic Diseases | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection