Determination of micronutrients in tea plantations in the eastern Black Sea Region, Turkey
dc.contributor.author | Ozyazici, Mehmet Arif | |
dc.contributor.author | Ozyazici, Gulen | |
dc.contributor.author | Dengiz, Orhan | |
dc.date.accessioned | 2020-06-21T14:30:03Z | |
dc.date.available | 2020-06-21T14:30:03Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1991-637X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/16975 | |
dc.description | WOS: 000298503700021 | en_US |
dc.description.abstract | This research was carried out to determine micronutritients status of tea (Camellia sinensis L.) plantations in the Eastern Black Sea Region of Turkey. Soil and leaf samples were taken from the 220 tea gardens belonging to 36 tea processing plants during the 2(nd) shoot period (between July 15(th) and 30(th) July in 2003) by taking into consideration the tea planted areas and production potentials of these tea gardens. According to the results, Fe, Cu, Zn and Mn contents of soils varied within the range of 2.1 to 168.9, 0.02 to 14.69, 0.01 to 8.45 and 0.4 to 101.4 mg kg(-1), respectively. Fe, Cu, Zn and Mn contents of leaf samples were determined as 86 to 959, 4.5 to 73.9, 5.6 to 46.3 and 141 to 2767 mg kg(-1), respectively. Consequently, it is possible to state that the tea plantations of Rize and Artvin Regions have some places involved with insufficient micro element concentration. On the other hand, it was detected that there was no deficiency in the study area, when the mean values for both soil and leaf samples were taken into consideration. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Academic Journals | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tea plant | en_US |
dc.subject | micronutrients | en_US |
dc.subject | Eastern Black Sea Region | en_US |
dc.title | Determination of micronutrients in tea plantations in the eastern Black Sea Region, Turkey | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 22 | en_US |
dc.identifier.startpage | 5174 | en_US |
dc.identifier.endpage | 5180 | en_US |
dc.relation.journal | African Journal of Agricultural Research | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection