Moisture dependent of some physical and morphological properties of dent corn (Zea mays var. indentata Sturt) seeds
dc.contributor.author | Sezer, Ismail | |
dc.contributor.author | Balkaya, Ahmet | |
dc.contributor.author | Karaagac, Onur | |
dc.contributor.author | Oner, Fatih | |
dc.date.accessioned | 2020-06-21T14:40:23Z | |
dc.date.available | 2020-06-21T14:40:23Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1684-5315 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/17239 | |
dc.description | KARAAGAC, ONUR/0000-0002-8794-2556 | en_US |
dc.description | WOS: 000292877300009 | en_US |
dc.description.abstract | In this study, physical properties of seeds of Simon and Goldeclat dent corn (Zea mays var. indentata sturt) cultivars as a function of moisture content were evaluated. Three levels of moisture ranging from 12.76 to 17.0% (dry basis), and 11.09 to 16.48% (dry basis) were used for Simon and Goldeclat cv., respectively. The averaged length, width, thickness, arithmetic and geometric mean diameter of seeds ranged from 10.54, 7.26, 4.57, 116.46 and 7.04 mm for Simon cv.; 10.80, 6.89, 4.81, 119.42 and 7.09 mm for Goldeclat cv., respectively. The sphericity, volume and surface area increased linearly from 0.668 to 0.684, 125.94 to 162.51 mm(3), 131.13 to 154.37 mm(2) for Simon cv.; 0.657 to 0.670, 128.19 to 155.63 mm(3), 133.18 to 150.89 mm(2) for Goldeclat cv., respectively. The bulk densities decreased from 762.60 to 675.51 kg/m(3) and from 783.37 to 714.48 kg/m(3) and true densities decreased from 1425.07 to 1367.35 kg/m(3) and from 1455.0 to 1396.36 kg/m(3) for Simon and Goldeclat cv., respectively, whereas, the angle of repose increased from 23.50 to 26.65 degrees band from 21.86 to 25.27 degrees. The static coefficients for friction of dent corn seeds were determined steel, plywood, wood, glass and galvanized sheet at various moisture contents. The highest static coefficient of friction was found on the wood and the lowest on the glass sheet among the materials tested. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Academic Journals | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dent corn | en_US |
dc.subject | physical properties | en_US |
dc.subject | moisture content | en_US |
dc.subject | dimensions | en_US |
dc.subject | density | en_US |
dc.title | Moisture dependent of some physical and morphological properties of dent corn (Zea mays var. indentata Sturt) seeds | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 15 | en_US |
dc.identifier.startpage | 2857 | en_US |
dc.identifier.endpage | 2866 | en_US |
dc.relation.journal | African Journal of Biotechnology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection