The effects of sheep manure application time and rates on yield and botanical composition of secondary succession rangeland
dc.contributor.author | Mut, Hanife | |
dc.contributor.author | Ayan, Ilknur | |
dc.contributor.author | Basaran, Ugur | |
dc.contributor.author | Onal-Asci, Ozlem | |
dc.contributor.author | Acar, Zeki | |
dc.date.accessioned | 2020-06-21T14:47:58Z | |
dc.date.available | 2020-06-21T14:47:58Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1684-5315 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/17871 | |
dc.description | Mut, Hanife/0000-0002-5814-5275 | en_US |
dc.description | WOS: 000278589300008 | en_US |
dc.description.abstract | This experimental study was conducted in Samsun/Turkey on a secondary succession rangeland during 2006-2008. Botanical composition of the experimental area consists of 28% legumes, 64% grasses, and 8% of other species. Target rates of sheep manure were 0, 25.0, 50.0, 75.0, and 100 kg total N ha(-1), based on the manure analyses results (according to N rates in sheep manure). The sheep manure was applied at two different times. Means of 3 years of experimental period and total dry matter yield was obtained from the manure treatment of 75.0 kg N ha(-1) and 50 + 50 kg N ha(-1) (4153 kg ha(-1), and 3813 kg ha(-1), respectively). With respect to the three-year average, ratios of legumes, grasses, and other plants ranged from 20.8 to 40.7%, 41.6 to 66.9%, and 10.7 to 20.7%, respectively. Although ratios of legumes, and other plants increased in the all of the treatments, grass ratios decreased. The crude protein content of obtained rangeland hay ranged between 107.0 and 143.0 g kg(-1) in 2006, 93.0 and 123.4 g kg(-1) in 2007, 116.3 and 166.4 g kg(-1) in 2008. The maximum benefit was provided from the application of 75.0 kg N ha(-1) with a sum of (sic) 971.2 ha(-1). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Academic Journals | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dry matter yield | en_US |
dc.subject | crude protein | en_US |
dc.subject | manure | en_US |
dc.subject | application and time | en_US |
dc.subject | rangeland | en_US |
dc.subject | botanical composition | en_US |
dc.title | The effects of sheep manure application time and rates on yield and botanical composition of secondary succession rangeland | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 9 | en_US |
dc.identifier.issue | 23 | en_US |
dc.identifier.startpage | 3388 | en_US |
dc.identifier.endpage | 3395 | en_US |
dc.relation.journal | African Journal of Biotechnology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale Koleksiyonu [78]
Article Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection