Helminths of Mammals and Birds At the Samsun Zoological Garden, Turkey
dc.contributor.author | Gurler, Ali Tumay | |
dc.contributor.author | Beyhan, Yunus Emre | |
dc.contributor.author | Acici, Mustafa | |
dc.contributor.author | Bolukbas, Cenk Soner | |
dc.contributor.author | Umur, Sinasi | |
dc.date.accessioned | 2020-06-21T14:48:11Z | |
dc.date.available | 2020-06-21T14:48:11Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1042-7260 | |
dc.identifier.uri | https://doi.org/10.1638/2009-0070R1.1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/17902 | |
dc.description | Beyhan, Yunus Emre/0000-0002-1696-4803; UMUR, Sinasi/0000-0001-9766-2817 | en_US |
dc.description | WOS: 000278776600004 | en_US |
dc.description | PubMed: 20597212 | en_US |
dc.description.abstract | A coprologic study was conducted to determine the prevalence of helminth infections at the Samsun Zoo, Turkey. There are 184 animals comprising 45 species or subspecies, including 23 ruminants, three equines, 21 carnivores, 10 rabbits, two primates, two kangaroos, and 123 birds in the zoo. Fecal samples of zoo animals were collected and examined four times from 2006 to 2007: in September, December, March, and June. In four seasons, coprologic analysis revealed that 123 of 338 (36.4%) fecal samples were infected with different helminths types, including one trematode, one cestode, and 12 nematodes eggs or larvae. Species included Dicrocoelium spp. (0.9%), Moniezia spp. (1.1%), Toxascaris leonina (7.1%), Toxocara spp. (8.6%), Uncinaria stenocephala (1.4%). Dictyocaulus filaria (1.9%), Muellerius spp. (14.1%), strongyle type (20.7%), Strongylus edentatus (8.3%), Cyathostomum spp. (66.7%). Trichuris spp. (3.9%), capillarid type (9.5%), Ascaridia spp. (1.9%), and Heterakis spp. (12%). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Amer Assoc Zoo Veterinarians | en_US |
dc.relation.isversionof | 10.1638/2009-0070R1.1 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Helminth infections | en_US |
dc.subject | zoo | en_US |
dc.subject | Samsun | en_US |
dc.subject | Turkey | en_US |
dc.title | Helminths of Mammals and Birds At the Samsun Zoological Garden, Turkey | en_US |
dc.type | review | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 41 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 218 | en_US |
dc.identifier.endpage | 223 | en_US |
dc.relation.journal | Journal of Zoo and Wildlife Medicine | en_US |
dc.relation.publicationcategory | Diğer | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [58]
Article Collection -
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection