Determination of Heavy Metal Levels in Fish Samples Collected from the Middle Black Sea
dc.contributor.author | Nisbet, Cevat | |
dc.contributor.author | Terzi, Goeknur | |
dc.contributor.author | Pilgir, Osman | |
dc.contributor.author | Sarac, Neslihan | |
dc.date.accessioned | 2020-06-21T14:53:16Z | |
dc.date.available | 2020-06-21T14:53:16Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1300-6045 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/18230 | |
dc.description | WOS: 000273756600021 | en_US |
dc.description.abstract | The purpose of this study is to determine some heavy metals in muscle tissues of fish collected from the Middle Black Sea Coast of Samsun, Sinop, Terme, Fatsa and Ordu in Turkey. A total of 1650 fish samples including Trachurus trachurus, Alosa caspia, Pomatomus saltatrix, Mullus barbatus, Spicara smaris, Engraulis encrasicolus, Gobius cephalarges, Sarda sarda, Merlangius euxmus and Psetta maxima were used as material. Metal concentrations in fish samples were measured by atomic absorption spectrophotometry. The average value of metal concentrations in fish samples were determined as follows: 2.38 mu g/g for Cu, 5.41 for Mn, 26.06 for Fe, 3.40 for Ni, 25.74 for Zn, 0.77 for Pb and 0.022 for Cd, but Hg was not detected. These values were compared with FAO/WHO standards and metal concentrations in fish samples were found to be lower than the maximum permissible levels, but lead level was found to be higher. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Kafkas Univ, Veteriner Fakultesi Dergisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Atomic absorption spectrometry | en_US |
dc.subject | Fish | en_US |
dc.title | Determination of Heavy Metal Levels in Fish Samples Collected from the Middle Black Sea | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 119 | en_US |
dc.identifier.endpage | 125 | en_US |
dc.relation.journal | Kafkas Universitesi Veteriner Fakultesi Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
TR-Dizin İndeksli Yayınlar Koleksiyonu [4706]
TR-Dizin Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection