The Importance of Gamma-Glutamyltransferase Activity in Patients with Coronary Artery Disease
dc.contributor.author | Demircan, Sabri | |
dc.contributor.author | Yazici, Mustafa | |
dc.contributor.author | Durna, Kenan | |
dc.contributor.author | Kilicaslan, Fethi | |
dc.contributor.author | Demir, Serdar | |
dc.contributor.author | Pinar, Mesut | |
dc.contributor.author | Gulel, Okan | |
dc.date.accessioned | 2020-06-21T15:06:45Z | |
dc.date.available | 2020-06-21T15:06:45Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 0160-9289 | |
dc.identifier.issn | 1932-8737 | |
dc.identifier.uri | https://doi.org/10.1002/clc.20345 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/18696 | |
dc.description | WOS: 000265195500011 | en_US |
dc.description | PubMed: 19353699 | en_US |
dc.description.abstract | Background: In this study, we sought to investigate the relation of gamma-glutamyltransferase (GGT) levels with the significance of coronary artery disease (CAD), clinical presentation, left ventricular (LV) function, and inflammatory activity. Methods: A total of 235 patients (mean age: 60.1 +/- 10.5 years, 166[70%] males) who had coronary angiography were included in the study. Patients who had CAD constituted the study group (Group 1, n = 189) and patients who had insignificant coronary disease or normal coronary activity constituted the control group (Group 2, n = 46). Results: GGT levels were higher in Group 1 than Group 2 (38.7 +/- 30.9 U/L versus 27.5 +/- 17.5 U/L, p = 0.025). Left ventricular ejection fraction (LVEF) was lower in Group 1 than Group 2 (52.6% +/- 11.7% versus 58.8% +/- 11.3%, P<0.002). GGT activity (40.2 +/- 32.5 U/L versus 29.1 +/- 18.3 U/L, P<0.002) and c-reactive protein (CRP) levels (33.9 +/- 43.6 mg/dl versus 17.8 +/- 29.8 mg/dl, P<0.002) were higher, LVEF (52.6% +/- 12.1% versus 56.5% +/- 11.0%, P = 0.021) was lower in patients with acute coronary syndrome compared with stable CAD group. In regression analysis, CRIP levels (p<0.0001, odds ratio [OR]= 3.77, 95% confidence interval [CI] 0.10<OR<0.32), LVEF (p = 0.016, OR = -2.44, 95% Cl - 0.95<OR<-0.10) and LV end-diastolic pressure (P = 0.015, OR = 4.31, 95% Cl - 1.19<OR -0.13) were independent predictors of GGT activity. Conclusions: The increased GGT activity is related to LV function, clinical stability, and inflammatory activity rather than the severity of CAD, Measurement of GGT activity may be useful in predicting cardiovascular risk. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/clc.20345 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | The Importance of Gamma-Glutamyltransferase Activity in Patients with Coronary Artery Disease | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 32 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 220 | en_US |
dc.identifier.endpage | 225 | en_US |
dc.relation.journal | Clinical Cardiology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection