High ratio of Duffy (a+ b+) phenotype in patients with Multiple Myeloma compared to healthy controls
dc.contributor.author | Guler, Nil | |
dc.contributor.author | Turgut, Mehmet | |
dc.contributor.author | Ozatli, Duzgun | |
dc.contributor.author | Turgut, Yasemin | |
dc.contributor.author | Gokce, Ayse Kevser | |
dc.contributor.author | Koc, Salih | |
dc.contributor.author | Albayrak, Davut | |
dc.date.accessioned | 2020-06-21T15:06:59Z | |
dc.date.available | 2020-06-21T15:06:59Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 0278-0232 | |
dc.identifier.uri | https://doi.org/10.1002/hon.887 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/18745 | |
dc.description | WOS: 000264360800008 | en_US |
dc.description | PubMed: 19206111 | en_US |
dc.description.abstract | … | en_US |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley & Sons Ltd | en_US |
dc.relation.isversionof | 10.1002/hon.887 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | High ratio of Duffy (a+ b+) phenotype in patients with Multiple Myeloma compared to healthy controls | en_US |
dc.type | letter | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 50 | en_US |
dc.identifier.endpage | 51 | en_US |
dc.relation.journal | Hematological Oncology | en_US |
dc.relation.publicationcategory | Diğer | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection