Tear secretion and ferning patterns among premature and full-term newborns
dc.contributor.author | Beden, Uemit | |
dc.contributor.author | Turgut-Coban, Deniz | |
dc.contributor.author | Aygun, Canan | |
dc.contributor.author | Ulu-Gungor, Inci | |
dc.contributor.author | Sullu, Yuksel | |
dc.contributor.author | Erkan, Dilek | |
dc.contributor.author | Kucukoduk, Sukrue | |
dc.date.accessioned | 2020-06-21T15:14:50Z | |
dc.date.available | 2020-06-21T15:14:50Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 0041-4301 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/19452 | |
dc.description | WOS: 000255468400010 | en_US |
dc.description | PubMed: 18664080 | en_US |
dc.description.abstract | In this study, we aimed to assess the quality and quantity of tears among premature and term newborns. Tear ferning and Schirmer's tests were conducted over the first 10 days of life. Correlations between tear ferning patterns, Schirmer's scores, post-conceptional age, and birth weight were evaluated. Forty-six newborns (23 preterm, 23 term) were enrolled, with a mean post-conceptional age of 36.6 weeks and a mean weight of 2598.2 g. Mean total, basal and reflex Schirmer's test results were 13.5 mm, 6.7 min and 6.8 mm, on the right and 14.0 mm, 7.1 min and 6.9 mm on the left eye, respectively. Median ferning score was 2 (range 1-3) bilaterally. Schirmer scores were correlated with ferning capacity and post-conceptional age. Our study shows that newborns secrete moderate quantity, good quality tears. Ferning capacity, Schirmer scores and post-conceptional age are correlated. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Turkish J Pediatrics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | newborn | en_US |
dc.subject | premature | en_US |
dc.subject | tear secretion | en_US |
dc.subject | ferning | en_US |
dc.subject | Schirmer | en_US |
dc.title | Tear secretion and ferning patterns among premature and full-term newborns | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 50 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 155 | en_US |
dc.identifier.endpage | 159 | en_US |
dc.relation.journal | Turkish Journal of Pediatrics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection