Characteristics of pruritus in children on peritoneal dialysis
dc.contributor.author | Senturk, Nilgun | |
dc.contributor.author | Ozkaya, Ozan | |
dc.contributor.author | Aytekin, Sevil | |
dc.contributor.author | Bek, Kenan | |
dc.contributor.author | Acikgoz, Yonca | |
dc.contributor.author | Aydin, Fatma | |
dc.contributor.author | Turanli, Ahmet Yasar | |
dc.date.accessioned | 2020-06-21T15:18:06Z | |
dc.date.available | 2020-06-21T15:18:06Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1660-2110 | |
dc.identifier.uri | https://doi.org/10.1159/000145461 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/19584 | |
dc.description | ozkaya, ozan/0000-0002-0198-1221; BEK, KENAN/0000-0002-1005-2379 | en_US |
dc.description | WOS: 000258726000009 | en_US |
dc.description | PubMed: 18663330 | en_US |
dc.description.abstract | Background/Aims: The aim of this study was to evaluate the characteristics of pruritus in pediatric patients undergoing peritoneal dialysis. Patients and Methods: Twenty-seven patients (16 females, 11 males), aged between 5 and 18 years, were evaluated for the presence, intensity, onset, activation time, duration, characteristics, localization and increasing factors for pruritus. The intensity of pruritus was scored using a visual analog scale. Patients were grouped according to the existence of pruritus and other clinical and laboratory parameters (dialysis duration, dialysis adequacy, hemoglobin, blood urea nitrogen, creatinine, Ca, P, albumin, bicarbonate, parathyroid hormone (PTH), C-reactive protein (CRP)) were compared between the 2 groups. Results: The mean age of patients was 11.85 +/- 4.4 years. There were 21 patients (77.7%) without pruritus and 6 patients with pruritus (22.2%). Serum P, PTH, CRP levels and Ca x P product were significantly higher in patients with pruritus compared to patients without pruritus (p = 0.027, p = 0.03, p < 0.026, p = 0.031, respectively). In a stepwise logistic regression model, P (p = 0.01), Ca x P product (p = 0.09), PTH (p = 0.03) and CRP (p = 0.02) were independently associated with pruritus. Conclusion: Our study indicates that pruritus remains a common but not troublesome symptom in children on peritoneal dialysis. Higher serum P, Ca x P product, PTH and CRP concentrations appear to be important factors associated with uremic pruritus in this group. Copyright (c) 2008 S. Karger AG, Basel. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Karger | en_US |
dc.relation.isversionof | 10.1159/000145461 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | uremic pruritus | en_US |
dc.subject | renal insufficiency | en_US |
dc.subject | peritoneal dialysis | en_US |
dc.title | Characteristics of pruritus in children on peritoneal dialysis | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 109 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | C168 | en_US |
dc.identifier.endpage | C172 | en_US |
dc.relation.journal | Nephron Clinical Practice | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection