Determination of the yield performance and harvesting periods of fifteen pea (Pisum sativum L.) cultivars sown in autumn and spring
dc.contributor.author | Bozoglu, Hatice | |
dc.contributor.author | Peksen, Erkut | |
dc.contributor.author | Peksen, Aysun | |
dc.contributor.author | Gulumser, Ali | |
dc.date.accessioned | 2020-06-21T15:18:24Z | |
dc.date.available | 2020-06-21T15:18:24Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0556-3321 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/19672 | |
dc.description | WOS: 000254227900014 | en_US |
dc.description.abstract | This research was conducted in Samsun, Turkey during 1999-2000 and 2000-2001 to determine the performance of 15 pea cultivars sown in autumn and spring.. The study was designed with split plot in randomised complete blocks design with 3 replications. The two sowing times were allocated to main plots and 15 cultivars to subplots. The combined years showed that sowing time was statistically significant for all the observed characteristics (plant height, pods per plant, seeds per pod, 1000 seed weight, seed yield). Autumn sowing showed higher values for all characteristics, except seed number per pod. Dry seed yield was 2124 kg ha(-1) for autumn sowing compared to 1646 kg ha(-1) for spring sowings. All the observed characteristics showed statistical difference among cultivars. Dry seed yields varied between 1328 and 2724 kg ha(-1). Highest dry seed yield was obtained from Bolero. Bolero, Agromar AG 7306, Feltham First, Jumbo, Sprinter, Sugar Bon and Vilmoren which are recommended for sowing in autumn, particularly for their high seed yield which call be greater than 2000 kg ha(-1). Agromar AG 7306, Vilmoren and Jumbo didn't respond to change of sowing time. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Pakistan Botanical Soc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Determination of the yield performance and harvesting periods of fifteen pea (Pisum sativum L.) cultivars sown in autumn and spring | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 39 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 2017 | en_US |
dc.identifier.endpage | 2025 | en_US |
dc.relation.journal | Pakistan Journal of Botany | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection