Comparison of ProEx C (TM) with p16 and Ki67 staining on cell blocks prepared from residual liquid-based cervicovaginal material
dc.contributor.author | Halloush, Ruba A. | |
dc.contributor.author | Akpolat, Ilkser | |
dc.contributor.author | Zhai, Qihui | |
dc.contributor.author | Schwartz, Mary | |
dc.contributor.author | Mody, Dina | |
dc.date.accessioned | 2020-06-21T15:18:40Z | |
dc.date.available | 2020-06-21T15:18:40Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0008-543X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/19734 | |
dc.description | WOS: 000250335700031 | en_US |
dc.description.abstract | … | en_US |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley & Sons Inc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Comparison of ProEx C (TM) with p16 and Ki67 staining on cell blocks prepared from residual liquid-based cervicovaginal material | en_US |
dc.type | conferenceObject | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 111 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 364 | en_US |
dc.identifier.endpage | 364 | en_US |
dc.relation.journal | Cancer Cytopathology | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection