Determination of important biochemical properties of honey to discriminate pure and adulterated honey with sucrose (Saccharum officinarum L.) syrup
dc.contributor.author | Guler, Ahmet | |
dc.contributor.author | Bakan, Ayse | |
dc.contributor.author | Nisbet, Cevat | |
dc.contributor.author | Yavuz, Oguzhan | |
dc.date.accessioned | 2020-06-21T15:24:20Z | |
dc.date.available | 2020-06-21T15:24:20Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0308-8146 | |
dc.identifier.issn | 1873-7072 | |
dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2007.02.024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/20224 | |
dc.description | GULER, Ahmet/0000-0003-0167-2346 | en_US |
dc.description | WOS: 000249061700031 | en_US |
dc.description.abstract | The aims of the present study were to determine biochemical properties of honey samples and to discriminate pure and adulterated honey produced by the standard bee feeding method (control honey), the shaking method (pure blossom honey), and overfeeding , (100 kg/colony syrup) with sucrose syrup (adulterated honey). The biochemical properties evaluated were moisture, ash, acidity, hydroxymethylfurfural (HMF), specific sugars (i.e. fructose, glucose, fructose-glucose, sucrose, and maltose), diastase activity, 61 C-13 value (honey), delta C-13 value (protein). electrical conductivity, potassium, vitamin C, and proline. Fifteen honey samples were analyzed by discriminant analysis stepwise method. Proline, electrical conductivity and sucrose were found as discriminative characters of samples. Based on these three properties 100% of original group cases (samples) correctly classified in their real group. We found that the honey produced by feeding with 100 kg sucrose syrup per colony contained the sucrose as low as pure blossom honey. Therefore, the sugar (sucrose, fructose and glucose) content of honey cannot be used to distinguish between adulterated (sucrose syrup) and pure blossom honey. (c) 2007 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.isversionof | 10.1016/j.foodchem.2007.02.024 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | honey | en_US |
dc.subject | pure | en_US |
dc.subject | feeding | en_US |
dc.subject | sucrose | en_US |
dc.subject | biochemical properties | en_US |
dc.subject | discriminant analysis | en_US |
dc.title | Determination of important biochemical properties of honey to discriminate pure and adulterated honey with sucrose (Saccharum officinarum L.) syrup | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 105 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1119 | en_US |
dc.identifier.endpage | 1125 | en_US |
dc.relation.journal | Food Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection