Morphological, chemical and nutritional properties of forage plants in a natural rangeland in Turkey
dc.contributor.author | Ayan, I. | |
dc.contributor.author | Acar, Z. | |
dc.contributor.author | Mut, H. | |
dc.contributor.author | Basaran, U. | |
dc.contributor.author | Asci, Ozlem | |
dc.date.accessioned | 2020-06-21T15:24:47Z | |
dc.date.available | 2020-06-21T15:24:47Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 0253-5416 | |
dc.identifier.issn | 2079-9926 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/20309 | |
dc.description | Mut, Hanife/0000-0002-5814-5275 | en_US |
dc.description | WOS: 000243011600007 | en_US |
dc.description.abstract | Plant length, main stem diameter, root crown diameter, dry weight of root per plant and forage yield per plant of 30 forage plants were examined as morphological characters. A wide range of variation within the same species was observed among morphological characters. Crude protein and crude ash ratios, K, Ca, Mg, P, S, Fe, Zn, Mn contents, K/(Ca+Mg), Ca/P and N/S ratios of the plants were examined. The crude protein and crude ash ratios of the plants ranged between 5.81 to 16.32%, 7.05 to 14.68%, respectively. K, P, Mg and Ca contents of plants ranged between 0.06 to 3.67, 0.17 to 0.49, 0.01 to 1.19 and 0.45 to 2.79%, respectively. The values for Fe, Zn and Mn contents of plants ranged between 132.4 - 815.2, 12.37 - 68.0 and 21.7 - 138.4 ppm, respectively. Ca/P, N/S and K/(Ca+Mg) ratios of plant samples were 1.17 - 10.38, 1.35 - 7.75 and 0.36 - 4.73, respectively. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Bangladesh Botanical Soc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | forage plants | en_US |
dc.subject | morphological properties | en_US |
dc.subject | mineral content | en_US |
dc.title | Morphological, chemical and nutritional properties of forage plants in a natural rangeland in Turkey | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 35 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 133 | en_US |
dc.identifier.endpage | 142 | en_US |
dc.relation.journal | Bangladesh Journal of Botany | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection