Relationship between myocardial injury and soluble P-selectin in non-ST elevation acute coronary syndromes
dc.contributor.author | Yazici, M | |
dc.contributor.author | Demircan, S | |
dc.contributor.author | Durna, K | |
dc.contributor.author | Yasar, E | |
dc.contributor.author | Sahin, M | |
dc.date.accessioned | 2020-06-21T15:36:58Z | |
dc.date.available | 2020-06-21T15:36:58Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1346-9843 | |
dc.identifier.issn | 1347-4820 | |
dc.identifier.uri | https://doi.org/10.1253/circj.69.530 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/21114 | |
dc.description | WOS: 000228765700004 | en_US |
dc.description | PubMed: 15849438 | en_US |
dc.description.abstract | Background The relationships among troponin concentration, early phase coagulation activation and soluble P-selectin concentration was evaluated in this study. Methods and Results Troponin-1, soluble P-selectin, von Willebrand factor (vWF), fibrinogen, plasminogen, plasminogen activator inhibitor 1 (PAI-1) and tissue plasminogen activator (t-PA) concentrations of 202 consecutive patients with non-ST elevation acute coronary syndrome (NSTE-ACS) were measured at the time of admission. Patients were classified into 2 groups as troponin-negative (< 0.2ng/ml, n=129) or positive (>= 0.2 ng/rnl, n=73). Soluble P-selectin concentrations were found to be higher (p < 0.001) and correlated with troponin concentrations (r=0.313, p < 0.005) in troponin-positive patients with NSTE-ACS. In these patients fibrinogen (p < 0.001), plasminogen (p < 0.001) and PAI-1 (p < 0.026) concentrations were higher and t-PA concentrations were lower (p < 0.013) and all these parameters correlated with P-selectin concentrations (p < 0.001). There was no difference between the groups according to vWF concentrations (p=0.379). Soluble P-selectin concentrations were found to be an independent predictor of troponin positivity (beta=0.295, odds ratio=1.05, p < 0.001). Analysis of regression revealed a significant effect of troponin on soluble P-selectin concentrations (r=0.52, r2=0.27, p < 0.001). Conclusions The results suggest that higher soluble P-selectin concentrations might be involved in increased coagulation activation and myocardial injury development in patients with NSTE-ACS. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Japanese Circulation Soc | en_US |
dc.relation.isversionof | 10.1253/circj.69.530 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | acute coronary syndromes | en_US |
dc.subject | P-selectin | en_US |
dc.subject | troponin-1 | en_US |
dc.title | Relationship between myocardial injury and soluble P-selectin in non-ST elevation acute coronary syndromes | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 69 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 530 | en_US |
dc.identifier.endpage | 535 | en_US |
dc.relation.journal | Circulation Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection