Possibilities of using dairy compounds exposed to different treatments in dairy cow feeding
dc.contributor.author | Saricicek, BZ | |
dc.date.accessioned | 2020-06-21T15:39:18Z | |
dc.date.available | 2020-06-21T15:39:18Z | |
dc.date.issued | 2004 | |
dc.identifier.issn | 1212-1819 | |
dc.identifier.issn | 1805-9309 | |
dc.identifier.uri | https://doi.org/10.17221/4301-CJAS | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/21500 | |
dc.description | Saricicek, Betul Zehra/0000-0003-2138-793X | en_US |
dc.description | WOS: 000222099400005 | en_US |
dc.description.abstract | This study was conducted to investigate the effects of untreated dairy compound feeds; DCF (control) and DCFs subjected to 2% fat (F); 2.5% tannic acid (TA); 2% fat + 2.5% tannic acid (F + TA) on the milk yield and composition. In the study, 4 cows of Jersey breed were used and 4 x 4 Latin square experimental design was applied. Normal milk yield, 4% fat corrected milk yield (FCM), dry matter content of milk, non-fat solids content of milk, CP content of milk, fat content of milk, lactose content of milk, crude ash content of milk, daily DM consumption of cows, feed efficiency according to normal milk yield of cows, feed efficiency according to the FCM of cows were 11.96, 12.14, 10.89 and 11.94 kg/day (P < 0.05); 14.16, 14.50, 13.06 and 13.70 kg/day (P < 0.05); 13.37, 13.34, 13.54 and 13.41% (P > 0.05); 8.12, 8.00, 8.35 and 8.19% (P > 0.05); 3.67, 3.70, 3.87 and 3.63% (P < 0.05); 5.25, 5.34, 5.19 and 5.22% (P > 0.05); 4.97, 4.812, 5.01 and 5.042% (P > 0.05); 0.75, 0.73, 0.74 and 0.73% (P > 0.05); 15.97, 15.84, 15.94 and 15.59 kg/day (P > 0.05); 1.34, 1.31, 1.46 and 1.31 kg feed DM/kg milk (P > 0.05); 1.13, 1.09, 1.22 and 1.14 kg feed DM/kg milk (P > 0.05), respectively. According to the results it can be stated that 2.5TA and 2F treatments had positive effects on FCM milk yield and milk protein yield. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Czech Academy Agricultural Sciences | en_US |
dc.relation.isversionof | 10.17221/4301-CJAS | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | dairy compound feed | en_US |
dc.subject | protected protein | en_US |
dc.subject | tannic acid | en_US |
dc.subject | in situ | en_US |
dc.subject | milk yield | en_US |
dc.subject | composition | en_US |
dc.title | Possibilities of using dairy compounds exposed to different treatments in dairy cow feeding | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 49 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 205 | en_US |
dc.identifier.endpage | 210 | en_US |
dc.relation.journal | Czech Journal of Animal Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection