Effect of some protein based fat replacers on physical, chemical, textural, and sensory properties of strained yoghurt
| dc.contributor.author | Yazici, F | |
| dc.contributor.author | Akgun, A | |
| dc.date.accessioned | 2020-06-21T15:39:20Z | |
| dc.date.available | 2020-06-21T15:39:20Z | |
| dc.date.issued | 2004 | |
| dc.identifier.issn | 0260-8774 | |
| dc.identifier.uri | https://doi.org/10.1016/S0260-8774(03)00237-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/21504 | |
| dc.description | YAZICI, Fehmi/0000-0001-9601-8843 | en_US |
| dc.description | WOS: 000188089400006 | en_US |
| dc.description.abstract | The physical, chemical, textural, and sensory properties during storage of Strained yoghurts, a semisolid product made from yoghurt by removing some part of its serum, made from milks with 0.5% and 2% fat and including Dairy-Lo(TM) and Simplesse(R) added at 0%, 0.25%, and 0.75% levels were analyzed at the first, 7th and 14th day. All samples were analyzed for pH, titratable acidity, total solids, protein, fat, ash, viscosity, hardness, Hunter L-, a-, and b-values, flavor, body and texture, and appearance and color. The samples with lower fat content exhibited higher titratable acidity, ash, viscosity, and L- and a-values than the samples with higher fat content. Dairy-Lo(TM)-added samples had higher titratable acidity, fat, ash, viscosity, a-value, flavor, and appearance and color than Simplesse(R)-added samples. Fat replacer amount and storage time had a significant effect on physical, chemical, textural, and sensory properties of strained yoghurts. (C) 2003 Elsevier Ltd. All rights reserved. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.isversionof | 10.1016/S0260-8774(03)00237-1 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | fat replacer | en_US |
| dc.subject | strained yoghurt | en_US |
| dc.subject | dairy-lo | en_US |
| dc.subject | simplesse | en_US |
| dc.title | Effect of some protein based fat replacers on physical, chemical, textural, and sensory properties of strained yoghurt | en_US |
| dc.type | article | en_US |
| dc.contributor.department | OMÜ | en_US |
| dc.identifier.volume | 62 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 245 | en_US |
| dc.identifier.endpage | 254 | en_US |
| dc.relation.journal | Journal of Food Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection















