Drug susceptibility testing of Mycobacterium tuberculosis by the broth microdilution method with 7H9 broth
dc.contributor.author | Coban, AY | |
dc.contributor.author | Birinci, A | |
dc.contributor.author | Ekinci, B | |
dc.contributor.author | Durupinar, B | |
dc.date.accessioned | 2020-06-21T15:43:22Z | |
dc.date.available | 2020-06-21T15:43:22Z | |
dc.date.issued | 2004 | |
dc.identifier.issn | 0074-0276 | |
dc.identifier.issn | 1678-8060 | |
dc.identifier.uri | https://doi.org/10.1590/S0074-02762004000100020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/21600 | |
dc.description | WOS: 000220161500020 | en_US |
dc.description | PubMed: 15057358 | en_US |
dc.description.abstract | In this study, we have evaluated the broth microdilution method (BMM) for susceptibility testing of Mycobacterium tuberculosis. A total of 43 clinical isolates of M. tuberculosis and H37Rv as a control strain were studied. All isolates were tested by the proportion method and the BMM for isoniazid (INH), rifampicin (RIF), streptomycin (STR), and ethambutol (ETM). The proportion method was carried out according to the National Committee for Clinical Laboratory Standards (NCCLS) on Lowenstein-Jensen (LJ) medium. The BMM was carried out using 7119 broth with 96 well-plates. All strains were tested at 3.2-0.05 mug/ml, 16-0.25 mug/ml, 32-0.5 mug/ml, and 32-0.5 mug/ml concentrations for INH, RIF, STR, and ETM, respectively. When the BMM was compared with the proportion method, sensitivity was 100, 100, 96.9, and 90.2%, while specificity was 100, 85.7, 90.9, and 100% for INH, RIF STR, and ETM, respectively. The plates were examined 7, 10, 14, and 21 days after incubation. The majority of the result were obtained at 14th days after incubation, while the proportion method result were ended in 21-28 days. According to our results, it may be suggested that the BMM is suitable for early determining of multidrug-resistance-M. tuberculosis strains in developed or developing countries. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Fundaco Oswaldo Cruz | en_US |
dc.relation.isversionof | 10.1590/S0074-02762004000100020 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mycobacterium tuberculosis | en_US |
dc.subject | broth microdilution method | en_US |
dc.subject | susceptibility testing | en_US |
dc.title | Drug susceptibility testing of Mycobacterium tuberculosis by the broth microdilution method with 7H9 broth | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 99 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 111 | en_US |
dc.identifier.endpage | 113 | en_US |
dc.relation.journal | Memorias Do Instituto Oswaldo Cruz | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection