An investigation on determining protected (by-pass) protein values of dairy compounds exposed to different treatments
dc.contributor.author | Saricicek, BZ | |
dc.date.accessioned | 2020-06-21T15:49:35Z | |
dc.date.available | 2020-06-21T15:49:35Z | |
dc.date.issued | 2001 | |
dc.identifier.issn | 1300-0128 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/22265 | |
dc.description | Saricicek, Betul Zehra/0000-0003-2138-793X | en_US |
dc.description | WOS: 000172885000020 | en_US |
dc.description.abstract | This study was carried out to determine the degradation characteristics of dairy compound feeds (DCF) subjected to various treatments. (fat, F; tannic acid, TA: fat+tannic acid, (F+TA), as well as the combination of all levels of F and TA). In the in situ trial, ruminal dry matter (DM) degradabilities, organic matter (OM) degradabilities, crude protein (CP) degradabilities and degradation parameters belonging to degradability values (a, b, c, a+b) and pepsin soluble nitrogen contents of 25 DCF were subjected to F (1. 2. 3 and 4%), TA (2.5, 5.0, 7.5 and 10%) and F+TA (a combination of all levels of F and TA). They were examined after 4, 8, 12 and 24 incubation in 3 ruminal cannulated Karayaka wethers. According to the in situ DM, OM and CP degradability values the most resistant feed to microbial degradation is 3F+2.5TA. The highest pepsin solubility was obtained from 1F+2.5TA and 2F+2.5TA. Of feed exposed to TA treatment, the most resistant to microbial degradation was 1 OTA. In terms of pepsin solubility, the highest value was found for 7.5TA, while no difference could be determined between 2.5TA. 5.0TA and 7.5TA (P>0.05). When the feeds exposed to F treatment were evaluated in terms of degradation characteristics it was seen that 2F gave better results when compared to the other feeds. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | Scientific Technical Research Council Turkey | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | dairy compound feed | en_US |
dc.subject | protected protein | en_US |
dc.subject | fat | en_US |
dc.subject | tannic acid | en_US |
dc.subject | treatment | en_US |
dc.title | An investigation on determining protected (by-pass) protein values of dairy compounds exposed to different treatments | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 947 | en_US |
dc.identifier.endpage | 952 | en_US |
dc.relation.journal | Turkish Journal of Veterinary & Animal Sciences | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
TR-Dizin İndeksli Yayınlar Koleksiyonu [4706]
TR-Dizin Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection