Do erythrocyte sedimentation rate and C-reactive protein levels have diagnostic usefulness in patients with renal failure?
dc.contributor.author | Arik, N | |
dc.contributor.author | Bedir, A | |
dc.contributor.author | Gunaydin, M | |
dc.contributor.author | Adam, B | |
dc.contributor.author | Halefi, I | |
dc.date.accessioned | 2020-06-21T15:49:44Z | |
dc.date.available | 2020-06-21T15:49:44Z | |
dc.date.issued | 2000 | |
dc.identifier.issn | 0028-2766 | |
dc.identifier.uri | https://doi.org/10.1159/000045760 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/22294 | |
dc.description | WOS: 000089790100036 | en_US |
dc.description | PubMed: 11015011 | en_US |
dc.description.abstract | … | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Karger | en_US |
dc.relation.isversionof | 10.1159/000045760 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Do erythrocyte sedimentation rate and C-reactive protein levels have diagnostic usefulness in patients with renal failure? | en_US |
dc.type | letter | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 86 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 224 | en_US |
dc.identifier.endpage | 224 | en_US |
dc.relation.journal | Nephron | en_US |
dc.relation.publicationcategory | Diğer | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection