A clinical correlative study of bone densitometric changes in hemodialysis patients with hyperparathyroidism
| dc.contributor.author | Adam, B | |
| dc.contributor.author | Arik, N | |
| dc.contributor.author | Basoglu, T | |
| dc.contributor.author | Akpolat, T | |
| dc.contributor.author | Sahin, M | |
| dc.contributor.author | Coskun, C | |
| dc.contributor.author | Bernay, I | |
| dc.date.accessioned | 2020-06-21T15:53:35Z | |
| dc.date.available | 2020-06-21T15:53:35Z | |
| dc.date.issued | 1996 | |
| dc.identifier.issn | 0028-2766 | |
| dc.identifier.uri | https://doi.org/10.1159/000189383 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12712/22703 | |
| dc.description | WOS: A1996VL83900065 | en_US |
| dc.description | PubMed: 8893202 | en_US |
| dc.description.abstract | … | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Karger | en_US |
| dc.relation.isversionof | 10.1159/000189383 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | A clinical correlative study of bone densitometric changes in hemodialysis patients with hyperparathyroidism | en_US |
| dc.type | letter | en_US |
| dc.contributor.department | OMÜ | en_US |
| dc.identifier.volume | 74 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 483 | en_US |
| dc.identifier.endpage | 484 | en_US |
| dc.relation.journal | Nephron | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [12971]
WoS Indexed Publications Collection















