The seroprevalence of hepatitis B and C infections in operating room personnel and evaluation of the predisposing factors
dc.contributor.author | Kocamanoğlu I.S. | |
dc.contributor.author | Sarihasan B. | |
dc.contributor.author | Şener B. | |
dc.contributor.author | Leblebicioğlu H. | |
dc.contributor.author | Tür A. | |
dc.contributor.author | Kaya C. | |
dc.contributor.author | Bilgin S. | |
dc.date.accessioned | 2020-06-21T09:14:39Z | |
dc.date.available | 2020-06-21T09:14:39Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 0374-9096 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/2451 | |
dc.description | PubMed: 14748266 | en_US |
dc.description.abstract | The aim of this study was to investigate the seroprevalence of hepatitis B and C infections in the personnel of the operating room of Ondokuz Mayis University Hospital, to detect the carriers and actively infected individuals, to find out the health-workers' behaviours for the prevention from these infections, and to ascertain the risk factors of these diseases. HBsAg, anti-HBc, anti-HBs and anti-HCV antibodies were examined in the serum samples of 190 personnel, and their gender, education, working time (year), the daily working time in operating theatre (part/full time), the history of past hepatitis B infection, hepatitis B immunization, history of a past operation and blood transfusion, and the use of gloves during working (continuously-intermittent) were questioned. As a result, no carrier and/or actively infected personnel with hepatitis B and C were detected, while 36 (18.9%) of them had a history of past hepatitis B infection, and 132 (69.5%) of them had hepatitis B vaccine. The continuous glove use was more common in part-time workers than those of full-time workers, the history of past hepatitis B infection was increasing as the duration of working years increase, and the rates of being vaccinated against hepatitis B was decreasing as the duration of working years increase (p<0.05). | en_US |
dc.language.iso | tur | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Health workers | en_US |
dc.subject | Hepatitis B | en_US |
dc.subject | Hepatitis C | en_US |
dc.subject | Seroprevalence | en_US |
dc.subject | Vaccination | en_US |
dc.title | The seroprevalence of hepatitis B and C infections in operating room personnel and evaluation of the predisposing factors | en_US |
dc.title.alternative | Ameli?yathane çalişanlarinda hepati?t B ve C enfeksi?yonu seroprevalansi ve etki?leyen faktörleri?n i?rdelenmesi? | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 37 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 285 | en_US |
dc.identifier.endpage | 295 | en_US |
dc.relation.journal | Mikrobiyoloji Bulteni | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection