Comparative evaluation of oxacillin-resistance by four different methods in staphylococci strains isolated from nosocomial infections
dc.contributor.author | Sunbul M. | |
dc.contributor.author | Furtun F. | |
dc.contributor.author | Esen S. | |
dc.contributor.author | Eroglu C. | |
dc.contributor.author | Gunaydin M. | |
dc.contributor.author | Leblebicioglu H. | |
dc.date.accessioned | 2020-06-21T09:15:41Z | |
dc.date.available | 2020-06-21T09:15:41Z | |
dc.date.issued | 2000 | |
dc.identifier.issn | 0374-9096 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/2773 | |
dc.description.abstract | In this study, 102 staphylococci strains, 39 coagulase positive and 63 coagulase negative, were tested for oxacillin susceptibility by agar screening, microdilution, disk diffusion and automated Sceptor® system according to National Committee for Clinical Laboratory Standarts (NCCLS) recommendations. Tests were compared with each other by using agar screening as a reference method. Oxacillin resistance in staphylococci strains was found to be 60.8%, 57.8%, 58.8%, 54.9% in agar screening, microdilution, disk diffusion and automated Sceptor® system, respectively. The sensitivity, specificity and agreement rates of each test were found as follows when compared with the reference method; for microdilution 95.4%, 93.1%, 94.1%, for disk diffusion 95.3%, 95.2 %, 96.5 %, and for automated Sceptor® system 88.5 %, 88.8% and 87.2% respectively. In conclusion, to detect oxacillin resistance, sensitivity and specificity of automated Sceptor® system was found to be lower when compared to all others. Disk diffusion test can be used instead of agar screening test when it is not available. | en_US |
dc.language.iso | tur | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agar screening | en_US |
dc.subject | Automated system | en_US |
dc.subject | Disk diffusion | en_US |
dc.subject | Microdilution | en_US |
dc.subject | Oxacillin resistance | en_US |
dc.subject | Staphylococci | en_US |
dc.title | Comparative evaluation of oxacillin-resistance by four different methods in staphylococci strains isolated from nosocomial infections | en_US |
dc.title.alternative | Hastane enfeksiyonlarindan izole edilen stafilokok suslarinda oksasilin direncinin dort ayri yontem ile arastirilmasi | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 34 | en_US |
dc.identifier.issue | 03.Apr | en_US |
dc.identifier.startpage | 215 | en_US |
dc.identifier.endpage | 221 | en_US |
dc.relation.journal | Mikrobiyoloji Bulteni | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection