On the e.s.r. line widths of hydrated Cu2+ in zeolites
dc.contributor.author | Ucun F. | |
dc.contributor.author | Köksal F. | |
dc.contributor.author | Tapramaz R. | |
dc.date.accessioned | 2020-06-21T09:20:09Z | |
dc.date.available | 2020-06-21T09:20:09Z | |
dc.date.issued | 1992 | |
dc.identifier.issn | 0144-2449 | |
dc.identifier.uri | https://doi.org/10.1016/0144-2449(92)90040-V | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/3239 | |
dc.description.abstract | In this study, the electron spin resonance (e.s.r.) of Cu(H2O)6P2+ ions were used to investigated the mobility and the freezing properties of water adsorbed on the synthetic zeolites of types 3A, 4A, 5A, and 13X with pore diameters of 3, 4, 5, and 10 Å, respectively, and the natural zeolites, heulandite and clinoptilolite. The temperature dependencies of the e.s.r. line widths of the zeolites with pore diameters of 3, 4, and 5 Å indicated that the first layers of water molecules from the surfaces are restricted in motion even at room temperature, and beyond these, the water molecules are mobile. The water molecules in the 13X zeolite, heulandite, and clinopotilolite behave like liquid water. © 1992. | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1016/0144-2449(92)90040-V | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cu ion | en_US |
dc.subject | e.s.r. | en_US |
dc.subject | line width | en_US |
dc.subject | zeolites | en_US |
dc.title | On the e.s.r. line widths of hydrated Cu2+ in zeolites | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 420 | en_US |
dc.identifier.endpage | 423 | en_US |
dc.relation.journal | Zeolites | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection