Organic and microbial biomass carbon contents of aggregates in a toposequence of pasture soils
dc.contributor.author | Aşkin T. | |
dc.contributor.author | Kizilkaya R. | |
dc.date.accessioned | 2020-06-21T09:23:15Z | |
dc.date.available | 2020-06-21T09:23:15Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 0970-7077 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/3474 | |
dc.description.abstract | The objective of this study was to determine changes in microbial biomass carbon (Cmic) and organic carbon (Corg) of soil aggregates along a pasture slope. Soil samples from 0-50 mm depth were taken from three landscape positions (shoulder, backslope and footslope) of a pasture in Samsun, Turkey. For each landscape position, soil aggregates were separated into eight aggregate size classes using a dry sieving method and then Corg was analyzed. At all positions, macroaggregates (especially 841-1190 and 1190-1680 ? in sizes) were higher than microaggregates. The contents of Corg varied between 0.65 and 2.08%. The highest Corg contents were found in footslope position and the lowest contents in backslope. All properties are higher at footslope position than the other positions. Generally, C mic was greater in microaggregates of <250 ?m, in macroaggregates of 250-420, 420-841, 841-1190 ?m than in the other aggregate size at all positions, whereas Corg:Cmic was higher in macroaggregates of 1190-1680, 1680-2380, 2380-4760 ?m than the other macro and microaggregate size. Consequently, in macroaggregates especially this class is relatively more Corg than the microaggregates, even if the absolute values of Cmic were lower. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Landscape position | en_US |
dc.subject | Microbial biomass carbon | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | Pasture soil | en_US |
dc.subject | Soil aggregates | en_US |
dc.title | Organic and microbial biomass carbon contents of aggregates in a toposequence of pasture soils | en_US |
dc.type | article | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 18 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 1500 | en_US |
dc.identifier.endpage | 1508 | en_US |
dc.relation.journal | Asian Journal of Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection