SAPHO syndrome without dermatologie manifestations: Multifocal uptake mismatch on 99mTc-MDP and 18F-FDG-PET/CT imaging
dc.contributor.author | Canbaz F. | |
dc.contributor.author | Gonullu G. | |
dc.contributor.author | Baris S. | |
dc.contributor.author | Selcuk M.B. | |
dc.contributor.author | Bicakci N. | |
dc.date.accessioned | 2020-06-21T09:27:44Z | |
dc.date.available | 2020-06-21T09:27:44Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1108-1430 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12712/4149 | |
dc.description | PubMed: 20411180 | en_US |
dc.description.abstract | [No abstract available] | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | SAPHO syndrome without dermatologie manifestations: Multifocal uptake mismatch on 99mTc-MDP and 18F-FDG-PET/CT imaging | en_US |
dc.type | letter | en_US |
dc.contributor.department | OMÜ | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 73 | en_US |
dc.identifier.endpage | 75 | en_US |
dc.relation.journal | Hellenic Journal of Nuclear Medicine | en_US |
dc.relation.publicationcategory | Diğer | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [6144]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [14046]
Scopus Indexed Publications Collection